<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MeasureBowling</title>
	<atom:link href="https://www.measurebowling.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.measurebowling.org</link>
	<description>Fun for the Digital Analytics Community</description>
	<lastBuildDate>Thu, 02 Aug 2018 14:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on MeasureBowling #8 Results &amp; Prizes by Tim</title>
		<link>https://www.measurebowling.org/blog/measurebowling-8-results-prizes/#comment-7575</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 02 Aug 2018 14:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?p=2205#comment-7575</guid>
		<description><![CDATA[The greatest that’s ever happened to me was a very large family came up and just stared at me after I threw like 2 strikes, and I finished the game with like a 190 and they all looked amazed. One of the kids came up trying to grab my ball and said “Maybe if I use this ball I can do that too” and he attempted lifting it and he couldn’t. So the father wanted a turn at it and he picked up and right before he threw I panicked and told him not to throw it and he asked “why?” So I explained I had just bought the ball the day before and he was like “Wow, I didn’t know you could buy bowling balls!” So he walked over to the ball racks, and told each of his 7 kids and his wife to pick a ball, which they all did. They then walked up to the counter, placed 20 dollars on the counter and tried to walk out. Needless to say I laughed for about 20 minutes after.]]></description>
		<content:encoded><![CDATA[<p>The greatest that’s ever happened to me was a very large family came up and just stared at me after I threw like 2 strikes, and I finished the game with like a 190 and they all looked amazed. One of the kids came up trying to grab my ball and said “Maybe if I use this ball I can do that too” and he attempted lifting it and he couldn’t. So the father wanted a turn at it and he picked up and right before he threw I panicked and told him not to throw it and he asked “why?” So I explained I had just bought the ball the day before and he was like “Wow, I didn’t know you could buy bowling balls!” So he walked over to the ball racks, and told each of his 7 kids and his wife to pick a ball, which they all did. They then walked up to the counter, placed 20 dollars on the counter and tried to walk out. Needless to say I laughed for about 20 minutes after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank you to all participants and see you next year! by buy old school runescape gold</title>
		<link>https://www.measurebowling.org/blog/thank-you-to-all-participants-and-see-you-next-year/#comment-7544</link>
		<dc:creator>buy old school runescape gold</dc:creator>
		<pubDate>Mon, 02 Jul 2018 08:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?p=2639#comment-7544</guid>
		<description><![CDATA[Helolo tⲟ еverу one, the contents preѕent аt thіѕ site are 
genuinely awesome f᧐r people experience, ԝell, keep up the good w᧐rk fellows.]]></description>
		<content:encoded><![CDATA[<p>Helolo tⲟ еverу one, the contents preѕent аt thіѕ site are<br />
genuinely awesome f᧐r people experience, ԝell, keep up the good w᧐rk fellows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prague, Czech Republic by Česká výprava na MeasureCamp IV. - igloonet blog</title>
		<link>https://www.measurebowling.org/measurebowling-cities/prague/#comment-387</link>
		<dc:creator>Česká výprava na MeasureCamp IV. - igloonet blog</dc:creator>
		<pubDate>Mon, 11 Aug 2014 00:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?page_id=575#comment-387</guid>
		<description><![CDATA[[...] (workshopy o&#160;den dříve). Pokud se už nemůžete dočkat, tak zatím doporučuji MeasureBowling, který v&#160;Praze 12.&#160;června organizuje Pavel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (workshopy o&nbsp;den dříve). Pokud se už nemůžete dočkat, tak zatím doporučuji MeasureBowling, který v&nbsp;Praze 12.&nbsp;června organizuje Pavel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MeasureBowling Cities by Mind Your Group &#8211; Crónica del primer #MeasureBowling europeo para analistas web (¡¡ganamos!!)</title>
		<link>https://www.measurebowling.org/measurebowling-cities/#comment-339</link>
		<dc:creator>Mind Your Group &#8211; Crónica del primer #MeasureBowling europeo para analistas web (¡¡ganamos!!)</dc:creator>
		<pubDate>Thu, 03 Jul 2014 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?page_id=4#comment-339</guid>
		<description><![CDATA[[...] éxito: más de 200 profesionales de toda Europa se apuntaron a las partidas que se organizaron en 10 ciudades europeas y a nosotros nos tocó montar la de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] éxito: más de 200 profesionales de toda Europa se apuntaron a las partidas que se organizaron en 10 ciudades europeas y a nosotros nos tocó montar la de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prague, Czech Republic by Druhý MeasureBowling v Praze • Dlouhý chvost</title>
		<link>https://www.measurebowling.org/measurebowling-cities/prague/#comment-308</link>
		<dc:creator>Druhý MeasureBowling v Praze • Dlouhý chvost</dc:creator>
		<pubDate>Fri, 13 Jun 2014 20:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?page_id=575#comment-308</guid>
		<description><![CDATA[[...] Varšava. Dohromady okolo 300 účastníků. V Praze byla akce teprve podruhé. Na minulé akci (14. listopadu 2013) nás bylo jen 6, tentokrát už 17. Nejlepším hráčem byl Radek Romer ze Sportisima [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Varšava. Dohromady okolo 300 účastníků. V Praze byla akce teprve podruhé. Na minulé akci (14. listopadu 2013) nás bylo jen 6, tentokrát už 17. Nejlepším hráčem byl Radek Romer ze Sportisima [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milano, Italy by SMX Milan 2013: Grazie! - Antezeta Web Marketing</title>
		<link>https://www.measurebowling.org/measurebowling-cities/milano/#comment-134</link>
		<dc:creator>SMX Milan 2013: Grazie! - Antezeta Web Marketing</dc:creator>
		<pubDate>Mon, 11 Nov 2013 08:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?page_id=393#comment-134</guid>
		<description><![CDATA[[...] misurazione e l&#8217;analisi, unisciti ad altri professionisti come te all&#8217;evento informale measure bowling che si terr&#224; gioved&#236; prossimo 14 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] misurazione e l&#8217;analisi, unisciti ad altri professionisti come te all&#8217;evento informale measure bowling che si terr&#224; gioved&#236; prossimo 14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milano, Italy by SMX Milan 2013: Thank You! - Antezeta Digital Marketing</title>
		<link>https://www.measurebowling.org/measurebowling-cities/milano/#comment-133</link>
		<dc:creator>SMX Milan 2013: Thank You! - Antezeta Digital Marketing</dc:creator>
		<pubDate>Mon, 11 Nov 2013 07:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?page_id=393#comment-133</guid>
		<description><![CDATA[[...] passionate about measurement and analysis, join other like-minded professionals at the informal measure bowling event next Thursday, November [...]]]></description>
		<content:encoded><![CDATA[<p>[...] passionate about measurement and analysis, join other like-minded professionals at the informal measure bowling event next Thursday, November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prizes for MeasureBowling Europe #2 by Llega el Measure Bowling#2 : Edición de Otoño &#124; KPIsland.com</title>
		<link>https://www.measurebowling.org/blog/prizes-for-measurebowling-europe-2/#comment-130</link>
		<dc:creator>Llega el Measure Bowling#2 : Edición de Otoño &#124; KPIsland.com</dc:creator>
		<pubDate>Fri, 08 Nov 2013 09:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?p=586#comment-130</guid>
		<description><![CDATA[[...] Dos premios de 20£ a canjear en ASOS para las mejores o mejor dicho peores camisetas nerd (explicación de que tipo de camisetas se entienden como nerds en este enlace.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dos premios de 20£ a canjear en ASOS para las mejores o mejor dicho peores camisetas nerd (explicación de que tipo de camisetas se entienden como nerds en este enlace.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June 2013 MeasureBowling Prizes by Peter O'Neill</title>
		<link>https://www.measurebowling.org/blog/measurebowling-prizes/#comment-110</link>
		<dc:creator>Peter O'Neill</dc:creator>
		<pubDate>Fri, 01 Nov 2013 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?p=291#comment-110</guid>
		<description><![CDATA[The door prizes were randomly selected, not for the best bowler in each city.  But congrats to Pierre for bowling the best score in Paris...]]></description>
		<content:encoded><![CDATA[<p>The door prizes were randomly selected, not for the best bowler in each city.  But congrats to Pierre for bowling the best score in Paris&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June 2013 MeasureBowling Prizes by Nicolas GUILLARD</title>
		<link>https://www.measurebowling.org/blog/measurebowling-prizes/#comment-57</link>
		<dc:creator>Nicolas GUILLARD</dc:creator>
		<pubDate>Mon, 24 Jun 2013 12:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?p=291#comment-57</guid>
		<description><![CDATA[The Paris winner is Pierre Gosset, not Benjamin Descazal (Sorry Benjamin). I can provide proofs.]]></description>
		<content:encoded><![CDATA[<p>The Paris winner is Pierre Gosset, not Benjamin Descazal (Sorry Benjamin). I can provide proofs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
