<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milano, Italy</title>
	<atom:link href="https://www.measurebowling.org/measurebowling-cities/milano/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.measurebowling.org</link>
	<description>Fun for the Digital Analytics Community</description>
	<lastBuildDate>Thu, 02 Aug 2018 14:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SMX Milan 2013: Grazie! - Antezeta Web Marketing</title>
		<link>https://www.measurebowling.org/measurebowling-cities/milano/#comment-134</link>
		<dc:creator>SMX Milan 2013: Grazie! - Antezeta Web Marketing</dc:creator>
		<pubDate>Mon, 11 Nov 2013 08:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?page_id=393#comment-134</guid>
		<description><![CDATA[[...] misurazione e l&#8217;analisi, unisciti ad altri professionisti come te all&#8217;evento informale measure bowling che si terr&#224; gioved&#236; prossimo 14 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] misurazione e l&#8217;analisi, unisciti ad altri professionisti come te all&#8217;evento informale measure bowling che si terr&#224; gioved&#236; prossimo 14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMX Milan 2013: Thank You! - Antezeta Digital Marketing</title>
		<link>https://www.measurebowling.org/measurebowling-cities/milano/#comment-133</link>
		<dc:creator>SMX Milan 2013: Thank You! - Antezeta Digital Marketing</dc:creator>
		<pubDate>Mon, 11 Nov 2013 07:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.measurebowling.org/?page_id=393#comment-133</guid>
		<description><![CDATA[[...] passionate about measurement and analysis, join other like-minded professionals at the informal measure bowling event next Thursday, November [...]]]></description>
		<content:encoded><![CDATA[<p>[...] passionate about measurement and analysis, join other like-minded professionals at the informal measure bowling event next Thursday, November [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
